Description
| Name of Equipment | LABTOP® Micro Controller Based Blood Bank Refrigerator | |
| Control System | Micro controller based temperature indicator cum controller with Digital Display and PT 100 sensor | |
| Alarm | Audio Visual Alarm if the temperature deviates from the preset temperature | |
| Refrigeration System | Hermetically Sealed CFC Free Emerson Compressor with R 134a refrigerant | |
| Air Circulation | Motor and blower arrangement to have uniformity of temperature under loaded condition. | |
| Insulation | 3” Thick CFC free PUF Insulation. | |
| Lighting | Interior illumination for working area. | |
| Observation Door | Inside see through unbreakable acrylic door | |
| Validation Port | 50 mm validation Port with silicon rubber seal to insert sensor for validation purpose | |
| Trays | Specially designed Stainless Steel Baskets. | |
| Other | Castor wheels, MCB, Adjustable Tray Height arrangement. Heavy duty latch with lock & key | |
| Power | Works on 230 V AC single phase 50Hz. | |
| Other | Castor wheels, MCB. Heavy duty latch with lock & key | |
| Safety feature | 180Sec. compressor ‘ON’ delay timer to safe guard the compressor. Password protected keypad lock | |
| Documentation | Calibration certificate with Supporting Document of ERTL ( Govt. of India) | |
| Certification | IS0-9001:2008, ISO-13485: 2012 and CE | |
SPECIFICATIONS
| Temperature Range | 4°C |
| Temperature Accuracy | ± 0.5°C |
| Uniformity | ± 1.0°C |
Standard Models: Inner Stainless steel 304, 0.8 mm & Outer mild steel,1.0 mm powder coated
| Cat. No. | Capacity in Liters | No. Of. Bags (Aprox.) | No. of Trays | No. of Doors | Internal Size(WxDXH) cms | External Size (cms) (WxDXH) |
| LBR-100 | 100 | 60/350 ml. | 3 | Single | 43x40x60 | 58x72x129 |
| LBR-200 | 200 | 150/350 ml. | 5 | Single | 50x40x100 | 65x72x169 |
| LBR-300 | 300 | 216/350 ml. | 6 | Single | 56x45x120 | 71x77x189 |
| LBR-400 | 400 | 300/350 ml. | 6 | Single | 63x53x120 | 78x85x189 |
| LBR-600 | 600 | 426/350 ml. | 6 | Single | 72x65x130 | 87x97x192 |
| LBR-800 | 800 | 600/350 ml. | 12 | Double | 112x60x120 | 137x92x192 |
| LBR-1000 | 1000 | 700/350 ml. | 12 | Double | 115x67x130 | 140x99x192 |
| LBR-1500 | 1500 | 1000/350 ml. | 12 | Double | 130x89x130 | 155x121x192 |
| LBR-2000 | 2000 | 1500/350 ml. | 12 | Double | 150x103x130 | 175x135x192 |
Optional Accessories
| GD-1 | Insulated front see through double pane glass door |
| BB-4 | Battery Backup for temperature recorder and controller |
| CC-100 | 1 packet (100 Nos.) 7 days circular chart suitable for temperature recorder |
| FP-5 | 5 nos. fiber tip disposable pen suitable for recorder |



Reviews
There are no reviews yet.