Description
Name of Equipment | LABTOP® PLC based Walk-in-Cooling Incubator (B.O.D Incubator) | |
Control System | PLC with 4 channel RH and 4 channel temperature data logger, Safety controller, auto changeover of Standby systems & other event Managements with 3.7” HMI with touch screen, USB printing port and Ethernet connectivity | |
Material Of construction | Modular Prefabricated panels with cam & lock arrangement | |
Alarm | Audio Visual Alarm if the temperature deviates from the preset temperature | |
Air Circulation | Motor and blower arrangement to have uniformity of Temperature under loaded condition. | |
Heating System | U shaped S.S. Nichrome wire air heaters. | |
Insulation | 3” Thick CFC free PUF Insulation. | |
Lighting | Interior illumination for working area. | |
Observation window | See through double pane glass observation window of 1 ft. x 1.5 ft | |
Validation Port | 50 mm validation Port with silicon rubber seal to insert sensor for validation purpose. | |
Trays | Stainless Steel perforated trays. | |
Power | Works on 230 V AC single phase 50Hz. | |
Safety feature | 1. Additional safety thermostat to cut off the equipment in case of overshoot of temperature. 2. safety alarm system is provided in case of any emergency |
SPECIFICATION
Temperature Range | 5 to 60°C |
Temperature Accuracy | ± 0.5°C |
Standard Models: Inner Stainless steel 304 & Outer Galvanized Iron Pre-coated
Models | Capacity In liters | Internal Size in Meters (WxDxH) | External Size in Meters (WxDxH) |
LCI-3375P | 3375 | 1.3 x1.3 x 2.0 | 1.46 x 1.46 x 2.16 |
LCI-4500P | 4500 | 1.5 x 1.5 x 2.0 | 1.66 x 1.66 x 2.16 |
LCI-8000P | 8000 | 2.0 x 2.0 x 2.0 | 2.16 x 2.16 x 2.16 |
LCI-12500P | 12500 | 2.5 x 2.5 x 2.0 | 2.66 x 2.66 x 2.16 |
LCI-18750P | 18750 | 2.5 x 3.0 x 2.5 | 2.66 x 3.16 x 2.66 |
LCI-22500P | 22500 | 3.0 x 3.0 x 2.5 | 3.16 x 3.16 x 2.66 |
LCI-27000P | 27000 | 3.0 x 3.0 x 3.0 | 3.16 x 3.16 x 2.66 |
Standard Models: Inner Stainless steel 304 & Outer Galvanized Iron Pre-Painted
Models | Capacity In liters | Internal Size in Meters (WxDxH) | External Size in Meters (WxDxH) |
LCI-3375/GP | 3375 | 1.3 x1.3 x 2.0 | 1.46 x 1.46 x 2.16 |
LCI-4500/GP | 4500 | 1.5 x 1.5 x 2.0 | 1.66 x 1.66 x 2.16 |
LCI-8000/GP | 8000 | 2.0 x 2.0 x 2.0 | 2.16 x 2.16 x 2.16 |
LCI-12500/GP | 12500 | 2.5 x 2.5 x 2.0 | 2.66 x 2.66 x 2.16 |
LCI-18750/GP | 18750 | 2.5 x 3.0 x 2.5 | 2.66 x 3.16 x 2.66 |
LCI-22500/GP | 22500 | 3.0 x 3.0 x 2.5 | 3.16 x 3.16 x 2.66 |
LCI-27000/GP | 27000 | 3.0 x 3.0 x 3.0 | 3.16 x 3.16 x 2.66 |
OPTIONAL ACCESSORIES
SR-100 | • Ready to use stand by refrigeration system in case of regular system fails. Complete with compressor condensor, evaporator and otheraccessories with gas charging. |
SH-1 | • Ready to use stand by Humidity System in case of regular system fails. |
GSM-5 | • Mobile alert via GSM Technology in case of system failure |
LW-21 | • “LABTOPWARE” CFR 21 Part 11 compliance Windows based Communication software for data management. Complete with multi dropping to monitor multiple chambers to one software |
Reviews
There are no reviews yet.