Description
Name of Equipment | LABTOP® Micro Controller Based platelet Incubator | |
Control System | Micro controller based temperature indicator cum controller with digital display and PT 100 sensor. | |
Alarm | Audio Visual Alarm if the temperature deviates from the preset Temperature | |
Refrigeration System | Hermetically Sealed CFC Free Emerson Compressor with R-134a refrigerant | |
Air Circulation | Motor and blower arrangement to have uniformity of temperature under loaded condition. | |
Heating System | U shaped S.S. Nichrome wire air heaters. | |
Insulation | 3” Thick CFC free PUF Insulation | |
Inner chamber | Stainless steel 304, 0.8 mm thick | |
Outer chamber | Mild steel powder coated, 1.0 mm thick | |
Lighting | Interior illumination for working area. | |
Observation Door | See through unbreakable acrylic door | |
Other | Castor wheels, MCB, with lock & key | |
Power | Works on 230 V AC single phase 50Hz. | |
Temperature Recorder | 7 days circular chart | |
Safety feature | 1. Additional safety thermostat to cut off the equipment in case of overshoot of temperature. 2. 180 Sec. compressor ‘ON’ delay timer to safe guard the compressor. 3. Password protected keypad lock |
|
Certifications | ISO 9001: 2008 , ISO 13485:2012 and CE | |
Documentations | User manual with Calibration Test reports |
SPECIFICATIONS
CAT. NO. | SPECIFICATIONS |
LC2-50W | LABTOP micro controller based CO2 Incubator with water Jacket , PID temperature controller and CO2 controller with infra red sensor Capacity : 50 liters , Temperature 3 ºC above ambient to 50 ºC Co2: |
LC2-100W | LABTOP micro controller based CO2 Incubator with water Jacket , PID temperature controller and CO2 controller with infra red sensor Capacity : 100 liters , Temperature 3ºC above ambient to 50ºC Co2: |
LC2-200W | LABTOP micro controller based CO2 Incubator with water Jacket , PID temperature controller and CO2 controller with infra red sensor Capacity : 200 liters , Temperature 3 ºC above ambient to 50 ºC Co2: |
SPECIFICATIONS
CAT. NO. | SPECIFICATIONS |
LC2-30A | LABTOP micro controller based CO2 Incubator with air Jacket , PID temperature controller and CO2 controller with infra red sensor Capacity : 30 liters , Temperature 3ºC above ambient to 50ºC Co2: |
LC2-100A | LABTOP micro controller based CO2 Incubator with air Jacket , PID temperature controller and CO2 controller with infra red sensor Capacity : 100 liters , Temperature 3ºC above ambient to 50ºC Co2: |
LC2-150A | LABTOP micro controller based CO2 Incubator with air Jacket , PID temperature controller and CO2 controller with infra red sensor Capacity : 150 liters , Temperature 3ºC above ambient to 50ºC Co2: |
Reviews
There are no reviews yet.