Description
Name of Equipment | LABTOP® Micro Controller Based Minimax Orbital Shaker | |
Control System | Micro controller based speed indicator cum controller with LCD display | |
Platform | Universal Platform to accommodate interchangeable clamps of assorted sizes for different capacity of flasks | |
Auto restart | Auto- restart at preset RPM in case of power failure | |
Timer | 1-1199 minutes | |
Display | LCD | |
Material of construction | ABS molded | |
Load capacity | 8 kg | |
Dimensions (WxDxH) | 420 x100 x 370 | |
Amplitude | 10 mm | |
Power | Works on 230 V AC single phase 50Hz. |
SPECIFICATIONS
Platform | Interchangeable |
Motor | Brushless D. C. Motor |
Drive | Variable Drive |
Speed accuracy | ± 1 rpm |
Certifications | ISO 9001: 2008 and ISO 13485 : 2012 |
Documentations | LABTOP will provide user manual and calibration reports |
Cat. No. | Platform size | Amplitude | Speed | Dimensions (mm) |
LOS-40 | 30 x 30 cms. | Ø 10 mm | 50 – 300 rpm | 280 x 270 x 110 |
PLATFORM CONFIGURATION
UP-2 | Universal plat form with adjustable bars for different size of flask and bottles |
Reviews
There are no reviews yet.