Description
Name of Equipment | LABTOP® High Temperature Dry Bath Incubator | |
Control System | Micro controller based temperature indicator cum controller with Digital display and PT 100 sensor. | |
Display | Set Value and Process Value | |
Power | Works on 230 V AC single phase 50Hz | |
Heating block | Aluminum | |
Timer | 0-99.99 Hrs | |
MOC | Mild steel powder coated | |
Safety feature | Safety cut off in case of overshoot of temperature. | |
Certifications | ISO 9001: 2008 , ISO 13485 : 2012 | |
Documentation | User manual and calibration test certificates | |
Alarm | Audio visual | |
Cat. No. | Temperature range | Accuracy | No. of Block |
LDB-201 | RT + 5 to 150°C | ± 0.5°C | 1 |
LDB-202 | RT + 5 to 150°C | ± 0.5°C | 2 |
LDB-204 | RT + 5 to 150°C | ± 0.5°C | 4 |
SPECIFICATIONS OF HEATING BLOCK
Cat. No. | Size of Test Tubes | No. of Test tube | Size of Block |
LHB-201 | 6ml | 49 | 49 |
LHB-202 | 7ml | 49 | 96X96X49 |
LHB-203 | 10ml | 25 | 96X96X49 |
LHB-204 | 12ml | 25 | 96X96X49 |
LHB-205 | 13ml | 25 | 96X96X49 |
LHB-206 | 15ml | 12 | 96X96X49 |
LHB-207 | 15ml | 16 | 96X96X49 |
LHB-208 | 16ml | 12 | 96X96X49 |
LHB-209 | 16ml | 16 | 96X96X49 |
LHB-210 | 19ml | 12 | 96X96X49 |
LHB-211 | 19ml | 16 | 96X96X49 |
LHB-212 | 20ml | 9 | 96X96X49 |
LHB-213 | 26ml | 9 | 96X96X49 |
LHB-214 | 28ml | 4 | 96X96X49 |
LHB-215 | 40ml | 4 | 96X96X49 |
LHB-216 | 0.5ml | 49 | 96X96X49 |
LHB-217 | 1.5ml | 25 | 96X96X49 |
LHB-218 | 2.0ml | 25 | 96X96X49 |
LHB-219 | 0.2ml | 96 | 78X114X26 |
LHB-220 | 0.3 | 96 | Micro plates |
Reviews
There are no reviews yet.