Description
Name of Equipment | LABTOP® Bio Safety Cabinet | |
Type | CLASS II B2 | |
Main Body | Mild steel powder coated | |
Work Zone | Completely in joint less Stainless Steel (304) . | |
Filter Type | HEPA filter with typical efficiency of 99.999% | |
Particle Retention | 0.3 Micron | |
Cleanliness | Class 100 | |
Inflow velocity | 0.53 ± 0.025 | |
Down flow Velocity. | 0.33 ± 0.025 | |
Noise level | 65 decibel | |
Air System | 100 % exhaust | |
Blower-motor assembly | Dynamically balanced | |
Static pressure measurement | Magnahelic Gauge | |
Illumination of work surface | Fluorescent tube light. | |
Ultra violet tube light | 1 no,3 feet, 30 Watt – PHILIPS – HOLLAND make | |
Front Sash Door | motorised shattered proof Glass | |
Maximum opening | 400 mm | |
Cleanliness. | Class 100 | |
Safe opening | 200 mm | |
Base Height | 635 mm | |
Other | Castor wheels, MCB | |
Power | Works on 230 V AC single phase 50Hz. | |
Certification | ISO 9001: 2008 , ISO 13485 : 2012 | |
Documentations | LABTOP will provide IQ, OQ, PQ documents with Material Test Certificates and Calibration reports |
Standard Models: Outer mild steel,1.0 mm powder coated, GMP Models: Outer Stainless steel, 304, 1mm
Cat. No. | Description |
LBS-22B2 LBS-22B2G |
LABTOP Biological safety Cabinet, Internal Size (WxDxH) : 90x60x60 cms. |
LBS-32B2 LBS-32B2G |
LABTOP Biological safety Cabinet, Internal Size (WxDxH) : 90x60x60 cms. |
LBS-42B2 LBS-42B2G |
LABTOP Biological safety Cabinet, Internal Size (WxDxH) : 120x60x60 cms. |
LBS-52B2 LBS-52B2G |
LABTOP Biological safety Cabinet, Internal Size (WxDxH) : 150x60x60 cms. |
LBS-62B2 LBS-62B2G |
LABTOP Biological safety Cabinet, Internal Size (WxDxH) : 180x60x60 cms |
Optional Accessories
LLS-10 | Electric Loop Sterilizer. |
VB-22 | Virus burn out unit |
MC-100 | Micro controller based controller with Graphic Display which will control the door opening, closing, timer, UV Hours meter, Life of HEPA and UV Light |
DV | Validation per day |
Reviews
There are no reviews yet.