Description
Name of Equipment | LABTOP® Micro Controller based Deep Freezer Horizontal |
Control System | Micro controller based temperature indicator cum controller with digital display and PT 100 sensor. |
Alarm | Audio Visual Alarm if the temperature deviates from the preset temperature |
Refrigeration System | Hermetically Sealed CFC Free Emerson Compressor |
Trays | Stainless Steel perforated trays. |
Insulation | 3″ Thick CFC free PUF Insulation. |
Other | Castor wheels, MCB, Heavy duty latch with lock & key |
Power | Works on 230 V AC single phase 50Hz. |
Safety Features | 1. 180 Sec. compressor ‘ON’ delay timer to safe guard the compressor. 2. Password protected Keypad lock. |
Standard Models: Inner Stainless steel 304, 1.0 mm & Outer mild steel,1.0 mm powder coated
Catalogue Number | Capacity in liters | No. of Trays | Internal Size cms(WxDxH) | external Size cms(WxDxH) | Temperature Range |
LBF-90H | 90 | 2 | 42x38x57 | 58x60x127 | 0 to -20°c |
LBF-170 H | 170 | 3 | 50x43x85 | 66x65x158 | 0 to -20°c |
LBF-290 H | 290 | 3 | 58x50x102 | 74x72x181 | 0 to -20°c |
LBF-350 H | 350 | 4 | 58x51x120 | 74x73x184 | 0 to -20°c |
LBF-450 H | 450 | 4 | 64x59x120 | 80x81x184 | 0 to -20°c |
LBF-600 H | 600 | 5 | 65x77x120 | 81x99x190 | 0 to -20°c |
GMP Models: Inner Stainless Steel 316, 1.0mm & Outer Stainless Steel, 3041.0 mm
Catalogue Number | Capacity in liters | Capacity in liters |
Internal Size cms(WxDxH) |
external Size cms(WxDxH) |
Temperature Range cms(WxDxH) |
LBF-90H | 90 | 2 | 42x38x57 | 58x60x127 | 0 to -20°c |
LBF-170 H | 170 | 3 | 50x43x85 | 66x65x158 | 0 to -20°c |
LBF-290 H | 290 | 3 | 58x50x102 | 74x72x181 | 0 to -20°c |
LBF-350 H | 350 | 4 | 58x51x120 | 74x73x184 | 0 to -20°c |
LBF-450 H | 450 | 4 | 64x59x120 | 80x81x184 | 0 to -20°c |
LBF-600 H | 600 | 5 | 65x77x120 | 81x99x190 | 0 to -20°c |
Optional Accesories
DS-8 | Eight Channel programmable temperature Data Scanner for record, store and print the data online and off line with variable print time intervals, suitable for 80 col. Dot matrix printer. |
DS-16 | Sixteen Channel programmable temperature Data Scanner for record, store and print the data online and off line with variable print time intervals, suitable for 80 col. Dot matrix printer |
LW-21 | LABTOPWARE” CFR 21 Part 11 compliance Windows based communication software for data management complete with RS. 485 multi dropping to monitor multiple chambers to one software. |
GSM-5 | Mobile alert via GSM Technology in case of system failure |
CR-7 | Seven days circular chart recorder suitable for recording temperature |
CC-100 | 7 Days Circular chart suitable for temperature recorder (100 quantity) |
FP-5 | Fiber tip pen suitable for temperature recorder (5 quantity) |
Reviews
There are no reviews yet.