Description
Name of Equipment | LABTOP® Micro Controller based Ice lined Freezer | |
Control System | Micro Controller based temperature indicator cum controller with digital display and PT 100 sensor. | |
Alarm | Audio Visual Alarm if the temperature Deviates from the preset temperature | |
Refrigeration System | Hermetically Sealed CFC Free Emerson Compressor with R-134a refrigerant | |
Temperature Holding Time | 24 Hours from -20°C to -10°C(with 15 Kg of load) | |
Construction | Triple walled construction | |
Inner Chamber | Made of Stainless Steel SS-304, I mm thick , | |
Middle Chamber | Made of GI Sheet | |
Outer Chamber | Made of Powder Coated CRCA sheet, 18 SWG (1.2 mm) | |
Insulation | 75 mm thick Polyurethane Foam (PUF) insulation between the middle and outer chamber | |
Lock | Self contained lock and key to prevent unauthorized access | |
Hot Line | Anti-moisture entry using hot line at the mouth of the cabinet | |
Other | Castor wheels, MCB, Adjustable Tray Height arrangement. Heavy-duty latch with lock & key | |
Power | Works on 230 V AC single phase 50Hz. | |
Safety Features | 180 Sec. compressor ‘ON’ delay timer to safe guard the compressor. | |
Certifications | ISO 9001: 2008 and ISO 13485 : 2012 | |
Documentations | LABTOP will provide user manual and Calibration reports |
SPECIFICATIONS
Temperature Range | -20°C to -10°C |
Temperature Accuracy | ± 0.5°C |
Cat. Nos. | Capacity In liters | Internal Size(WxDxH) cms | External Size(WxDxH) cms |
LIF- 150 | 150 | 60x50x50 | 99 x74x105 |
LIF- 300 | 300 | 100x50x40 | 177x77x86 |
OPTIONALS ACCESSORIES AND SERVICE
CR-7 | 7 days circular chart recorder for recording temperature |
BB-8 | Battery backup for temperature recorder and controller for 8 hours |
Reviews
There are no reviews yet.