Description
Name of Equipment | LABTOP® Micro Controller Based Laboratory Centrifuge | |
Control System | Micro controller based with LED Display | |
Centrifuge Motor | Maintenance free Brushless DC motor | |
Display | Set values and process values | |
Door lock | Safety door lock | |
Material of construction | ABS Plastic molded | |
Power | Works on 230 V AC single 60/50Hz. | |
Timer | 1-99 minutes | |
Maximum RPM | 4000 | |
Maximum RCF | 2100 x g | |
Speed increments | 10 rpm | |
Noise | 65 dB | |
Weight | 10 KG | |
Dimension | 310 x 250 x 230 mm (L x W x H) | |
Documentation | LABTOP will provide IQ, OQ, PQ documents with Material Test Certificates And Calibration reports | |
Certifications | ISO 9001: 2008 , ISO 13485:2012 |
Cat. No. | Description | Max. Speed(rpm) | Max RCF(g) |
LCC-4 | LABTOP micro controller based laboratory centrifuge | 4000 | 2100 |
LCC-41 | 8 x 15ml angle rotor | 4000 | 2100 |
LCC-42 | 6 x 15ml angle rotor | 4000 | 2100 |
Reviews
There are no reviews yet.