Description
Name of Equipment | LABTOP® Laminar Air Flow | |
Work Table | Stainless Steel (304) | |
Height Of the stand | 650 mm | |
Filter Type | HEPA filter | |
Efficiency | 99.99% | |
Particle Retention | 0.3 Micron | |
Cleanliness | Class 100 | |
Air flow velocity | 0.3 – 0.5 m/s | |
Illumination of work surface | Fluorescent tube light | |
Blower-motor assembly | Dynamically balanced | |
Noise level | 65 decibel | |
Static pressure measurement | Magnehelic Gauge | |
Pre Filter | Disposable, Non washable polyester fiber | |
Ultra violet tube light | 3 feet, 30 Watt – PHILIPS – HOLLAND make – 1 No. | |
Front Sash | Motorised shattered proof Glass door | |
Other | Castor wheels, MCB. | |
Certifications | ISO 9001: 2008 , ISO 13485 and CE | |
Documentations | LABTOP will provide IQ, OQ, PQ documents with Material Test Certificates and Calibration reports |
Standard Models: Outer mild steel,1.0 mm powder coated, GMP Models: Outer Stainless steel, 304, 1mm
Cat Nos. | Description | Air Flow |
LLF-2LLF-2/G | LABTOP Laminar Air Flow Internal Size (WxDxH) : 2x2x2 ft, | Vertical |
LLF-3LLF-3/G | LABTOP Laminar Air FlowInternal Size (WxDxH) : 3x2x2 ft, | Vertical |
LLF-4 LLF-4/G | LABTOP Laminar Air Flow Internal Size (WxDxH) : 4x2x2 ft, | Vertical |
LLF-6 LLF-6/G | LABTOP Laminar Air Flow Internal Size (WxDxH) : 6x2x2 ft, | Vertical |
LLF-2H LLF-2/GH | LABTOP Laminar Air Flow Internal Size (WxDxH) : 2x2x2 ft | Horizontal |
LLF-3H LLF-3/GH | LABTOP Laminar Air FlowInternal Size (WxDxH) : 3x2x2 ft, | Horizontal |
LLF-4HLLF-4/GH | LABTOP Laminar Air FlowInternal Size (WxDxH) : 4x2x2 ft, | Horizontal |
LLF-6H LLF-6/GH | LABTOP Horizontal Laminar Air Flow Internal Size (WxDxH) : 6x2x2 ft, | Horizontal |
OPTIONAL ACCESSORIES
LLS-10 | Electric Loop Sterilizer |
DV-8 | Validation per day |
ES | Micro controller based controller with Graphic Display with Hours meter for HEPA and UV Light and front sash opening and closing and other functions |
Reviews
There are no reviews yet.