Description
“ML” series of Magnetic Strirrers with stainless steel top housing are most compact models. Permanent Magnet DC (PMDC) motor gives high torque even at lower speeds and maintains speed stability despite viscosity or volume changes. Different models avaiable for all types of laboratory stirring applications up to 10 liters. Accurate steeples speed control allows smooth variation up to 1200 rpm.
‘MLH’ series Magnetic Stirrers with hot plate are similar to the ML series of magnetic stirrers but have additional stainless steel hot plate. Heat energy is controlled by energy regulator.
SALIENT FEATURES
- PMDC motor for higher torque even at low speeds
- Better speed regulation even with small volume and low speeds
- Accurate stepless speed control maintains excellent speed stability.
- Digital Speed Indicator for displaying of stirring speed
- Totally enclosed unit
- Designed for use even in corrosive atmosphere
Technical Specifications | |||||
Models | Stirring Capacity | Healing Capacity | External Dlmensions | Stirring Paddle (PTFE Coated) | |
---|---|---|---|---|---|
Ltrs | Watts | (W x D x H)) mm | Model | x Length | |
Stirrers without Hotplate | |||||
MS 500 | 500 ml | – | 105 x 135 x 70 | Q-18A | 7 x 15 mm |
Stirrers without Hotplate (with Diigtal Speed Indicator) | |||||
1 ML | 1 | – | 150 x 220 x 150 | Q-19 | 9 x 25 mm |
2 ML | 2 | – | 150 x 220 x 150 | Q-19A | 9 x 35 mm |
5 ML | 5 | – | 180 x 220 x 150 | Q-20A | 13 x 50 mm |
10 ML DX | 10 | – | 250 x 250 x 205 | Q-20A | 13 x 50 mm |
Stirrers with Hotplate (with Diigtal Speed Indicator) | |||||
1 MLH | 1 | 150 | 200 x 225 x 185 | Q-19 | 9 x 25 mm |
2 MLH | 2 | 300 | 200 x 225 x 185 | Q-19A | 9 x 35 mm |
5 MLH | 5 | 500 | 200 x 225 x 185 | Q-20A | 13 x 50 mm |
Reviews
There are no reviews yet.