Description
Name of Equipment | LABTOP® Micro Controller based Cryoprecipitate bath | |
Control System | Micro controller based temperature indicator cum controller with digital Display and PT 100 sensor. | |
Alarm | Audio visual alarm if the temperature deviates from the preset temperature | |
Display | Set Value and Process Value | |
Refrigeration System | Hermetically Sealed CFC Free Emerson Compressor | |
Inner Chamber | Stainless steel 316 and 1mm thick | |
Outer chamber | Mild steel powder coated | |
Plasma holder | Acrylic Plasma Bag holder | |
Circulation | Integrated pump for internal circulation | |
Insulation | 3” Thick CFC free PUF Insulation | |
Other | Castor wheels, MCB, | |
Certifications | ISO 9001: 2008, ISO 13485 and CE certification | |
Power | Works on 230 V AC single phase 50Hz | |
Safety Features | 1. 180 Sec. compressor ‘ON’ delay timer to safe guard the compressor. 2. Password protected Keypad lock. |
Catalogue Numbers | Capacity in liters | No. of Bags | Internal Size in cms (W x D x H) | External Size in cms (W x D x H) | Temperature Range |
LPB-20 | 20 | 16 | 25x37x20 | 41x64x75 | 4 to-37°C |
LTB-20 | 20 | 16 | 25x37x17 | 35x64x34 | 37°C |
Reviews
There are no reviews yet.