Description
| Name of Equipment | LABTOP® Micro Controller Based Bacteriological Incubator | |
| Control System | Micro controller based temperature indicator cum controller with Digital display and PT 100 sensor. | |
| Alarm | Audio Visual Alarm if the temperature deviates from the preset temperature | |
| Heating System | U shaped S.S. Nichrome wire air heaters | |
| Air Circulation | Motor and blower arrangement to have uniformity of Temperature under Loaded condition. | |
| Insulation | 3” Thick CFC free PUF Insulation. | |
| Lighting | Interior illumination for working area. | |
| Observation Door | Inside see through unbreakable acrylic door | |
| Validation Port | 50 mm validation Port with silicon rubber seal to insert sensors for validation purpose. | |
| Trays | Stainless Steel perforated trays. | |
| Other | Castor wheels, MCB, Adjustable Tray Height arrangements. Heavy duty latch with lock & key | |
| Power | Works on 230 V AC single phase 50Hz. | |
| Safety feature | Additional safety thermostat to cut off the air heater in case of overshoot of temperature | |
| Certification | ISO 9001: 2008 , ISO 13485 : 2012 | |
| Documentations | LABTOP will provide IQ, OQ, PQ documents with Material Test Certificates and Calibration reports | |
SPECIFICATIONS
| Temperature Range | : 5°C above ambient to 60°C |
| Temperature Accuracy | ± 0.5°C |
| Temperature Uniformity | Better Than ± 2°C |
Standard Models: Inner Stainless steel 304, 0.8 mm & Outer mild steel,1.0 mm powder coated
| Cat. No. | Capacity in Liters | No. of Trays | No. of Doors | Internal Size (cms) (WxDXH) | External Size (cms) (WxDXH) |
| LBI-100 | 100 | 2 | Single | 43x40x60 | 58x72x129 |
| LBI-200 | 200 | 3 | Single | 50x40x100 | 65x72x169 |
| LBI-300 | 300 | 4 | Single | 56x45x120 | 71x77x189 |
| LBI-400 | 400 | 4 | Single | 63x53x120 | 78x85x189 |
| LBI-600 | 600 | 4 | Single | 72x65x130 | 87x97x192 |
| LBI-800 | 800 | 8 | Double | 112x60x120 | 137x92x192 |
| LBI-1000 | 1000 | 8 | Double | 115x67x130 | 140x99x192 |
| LBI-1500 | 1500 | 8 | Double | 130x89x130 | 155x121x192 |
| LBI-2000 | 2000 | 8 | Double | 150x103x130 | 175x135x192 |
GMP Models: Inner Stainless steel 304, 0.8 mm & Outer Stainless steel, 316,1.0 mm
| Cat. No. | Capacity in Liters | No. of Trays | No. of Doors | Internal Size (cms) (WxDXH) | External Size (cms) (WxDXH) |
| LBI- 100/G | 100 | 2 | Single | 43x40x60 | 58x72x129 |
| LBI-200/G | 200 | 3 | Single | 50x40x100 | 65x72x169 |
| LBI-300/G | 300 | 4 | Single | 56x45x120 | 71x77x189 |
| LBI-400/G | 400 | 4 | Single | 63x53x120 | 78x85x189 |
| LBI-600/G | 600 | 4 | Single | 72x65x130 | 87x97x192 |
| LBI-800/G | 800 | 8 | Double | 112x60x120 | 137x92x192 |
| LBI-1000/G | 1000 | 8 | Double | 115x67x130 | 140x99x192 |
| LBI-1500/G | 1500 | 8 | Double | 130x89x130 | 155x121x192 |
| LBI-2000/G | 2000 | 8 | Double | 150x103x130 | 175x135x192 |
Optional Accessories
| SC-10 | Dedicated Safety system to shut off the air heater in case of over shoot of Temperature, giving audio visual alarm. |
| PID-1 | Micro controller based PID controller (Auto Tuning Type) with digital display of temperature in deg. centigrade giving accuracy of ± 0.2° C |
| PCI-1 | PC Interface communication card with RS. 485 for temperature control system |
| DB-100 | Data Bank to record, store and print the set values, process values, Date & time of master controller with variable print time intervals. facility to print the data online and off line, suitable for 80 col. Dot matrix printer. |
| DS-8 | Eight Channel programmable temperature Data Scanner for record, store and print the data online and off line with variable print time intervals, suitable for 80 col. dot matrix printers. |
| DS-16 | Sixteen Channel programmable temperature Data Scanner for record, store and print the data online and off line with variable print time intervals, suitable for 80 col.dot matrix printer |
| PLC-10 | Programmable Logic controller (PLC) with built in PID controller ( Auto tune type), data storage, Safety controller, auto changeover of Standby systems & other event Managements and Ethernet connectivity with 3.8” HMI with color touch screen |
| LW-21 | LABTOPWARE” CFR 21 Part 11 compliance Windows based communication Software for data management. Complete with RS. 485 multi dropping to monitor multiple chambers to one software |
| GSM-5 | Mobile alert via GSM Technology in case of system failure |
| AT-1 | Additional tray suitable for above equipment |
| DV-8 | Validation charges per day ( 8 hrs ) |
| ET-999 | Microcontroller based Electronic timer up to 999 hrs |



Reviews
There are no reviews yet.