Description
| Name of Equipment | LABTOP® Biomixer | |
| Control System | Step less speed regulator | |
| Display | N A | |
| Mixing motion | Orbital | |
| Amplitude | 1.5 mm | |
| Speed | 2500 rpm | |
| Material of Construction | ABS plastic molded | |
| Power | Works on 230 V AC single phase 50Hz | |
| Company certifications | ISO 9001:2008and ISO 13485:2012 | |
| Documentations | User manual and calibration report. | |
Standard Models: Inner Stainless steel 304, 1.0 mm & Outer mild steel,1.0 mm powder coated
| Cat. No. | Speed range rpm | Weight | Accuracy rpm |
| LBM-10 | 500 – 2500 | 3.5 Kg | ± 25 |
| LBM-9 | 3000 | 1 Kg | NA |
Optional Accessories
| LBM-101 | Standard top cup for Ø30 mm tubes |
| LBM-102 | Adapter holding rod |
| LBM-103 | Universal top plate with 100mm plate attachment |
| LBM-104 | Test Tube adapter for 48 holes test tubes, Ø6mm |
| LBM-105 | Test Tube adapter for 15 holes test tubes, Ø10mm, |
| LBM-106 | Tube adapter, for 12 holes test tubes, Ø12mm |
| LBM-107 | Tube adapter, for 8 holes test tubes, Ø16mm |
| LBM-108 | Tube adapter, for 8 holes test tubes, Ø20mm |
| LBM-109 | Platform pad, for Ø99mm tubes and small vessels |
| LBM-10A | Rubber vacuum suction foot with screw, 1pc |



Reviews
There are no reviews yet.