Description
| Name of Equipment | LABTOP® Micro Controller Blood bank Refrigerated Centrifuge |
| Control System | Micro controller based temperature/speed controller with digital LED and Graphical Display |
| Material of construction | Mild steel duly powder coated |
| Refrigeration System | CFC Free Refrigeration System |
| Centrifuge Motor | Brushless Induction motor |
| Number of Program memory | up to 30 Nos |
| Display | Set values and process values |
| Noise level | 65db |
| Size (LxWxH) | 960 x 860 x 1200 mm |
| Weight | LBC-12-500 kg /LBC-6 -250 kg |
| Door lock | Automatic motorized door lock |
| Door mechanism | 2 nos. of Pneumatic spring hinges |
| Other | Castor wheels, MCB and emergency door key |
| Power | Works on 230 V AC single Phase 50Hz. |
| Certification | ISO 9001: 2008 and ISO 13485 : 2012 |
| Documentations | User manual and calibration test reports |
| Safety Feature | 180 Sec. compressor ‘ON’ delay timer to safe guard the compress Unbalance cut off, safety switch for door |
SPECIFICATIONS
| Temperature Range | -10 to + 30 °C |
| Temperature Accuracy | ± 1.0°C |
| Timer | 1-99 minutes |
| Speed accuracy | ± 20 rpm |
| Cat. No. | Description | Max.Speed (rpm) | Max RCF(g) |
| LBC- 6 | LABTOP micro controller based Blood bank refrigerated Centrifuge with wind shield swing out rotor suitable for 6 blood bags of 450 ml. | 4200 | 5180 |
| LBC-12 | LABTOP micro controller based Blood bank refrigerated Centrifuge with wind shield swing out rotor suitable for 12 blood bags of 450 ml. | 4600 | 7060 |



Reviews
There are no reviews yet.