Description
| Name of Equipment | LABTOP® Micro Controller based Ultra Vertical Plasma Freezer | |
| Control System | Micro controller based temperature indicator cum controller with Digital display and PT 100 sensor. | |
| Alarm | Audio Visual Alarm if the temperature deviates from the preset temperature | |
| Temperature Recorder | 7 Days Circular Chart | |
| Refrigeration System | Hermetically Sealed CFC Free single stage refrigeration with Emerson Compressor | |
| Trays | Specially designed Stainless Steel Plasma basket. | |
| Inner chamber | IMade of Stainless steel 304, 0.8 mm thick | |
| Outer Chamber | Made of Mild steel, 1.0 mm thick duly powder coated | |
| Insulation | 3” Thick CFC free PUF Insulation. | |
| Other | Castor wheels, MCB, Heavy duty latch with lock & key | |
| Certifications | ISO 9001: 2008 and ISO 13485:2012 | |
| Documentations | User manual with Calibration Test reports | |
| Safety Features | 1. 180 Sec. compressor ‘ON’ delay timer to safe guard the compressor. 2. Password protected keypad lock | |
Standard Models: Inner Stainless steel 304, 0.8 mm & Outer mild steel,1.0 mm powder coated
| Cat. No. | Capacity in bags | No. of Trays | No. of Doors | Internal Size (cms) (WxDXH) | External Size (cms) (WxDXH) | Temp. Range |
| LUPF-58 | 50 | 50 | 2 | 36x40x40 | 54x62x111 | -40 to -86°C |
| LUPF-158 | 158 | 158 | 2 | 46x45x80 | 670x70x158 | -40 to -86°C |
| LUPF-398 | 398 | 398 | 5 | 55x63x114 | 85x93x195 | -40 to -86°C |
| LUPF-598 | 598 | 598 | 5 | 70x68x125 | 94x95x192 | -40 to -86°C |
| LUPF-938 | 938 | 938 | 6 | 100x70x133 | 124x100x200 | -40 to -86°C |



Reviews
There are no reviews yet.